Ask for details and a breakdown of HDL and LDL, as well as the ratio between the two. Here's what the numbers mean:
Total Cholesterol | Category |
Less than 200 | Desirable |
200-239 | Borderline high |
240 and above | High |
LDL level | Category |
Less than 100 mg/dl | Optimal |
100-129 mg/dl | Near optimal |
130-159 mg/dl | Borderline high |
160-189 mg/dl | High |
190 mg/dl and above | Very high (risky) |
HDL level | Category |
Less than 40 mg/dl | Low (risky) |
40-50 mg/dl | Average (neutral) |
60 mg/dl and above | High (protective) |
Ratio of total cholesterol to HDL | Category |
4.5:1 | Good for men |
4:1 | Good for premenopausal women |
3.5:1 | Ideal for all |
From Reader's Digest Stealth Health. Buy this and other books at the Reader's Digest Store.